Embu College has been Crowned 2nd best overall at the recently concluded Mt Kenya East Athletics (TVET) Championships held at the Meru Technical Training Institute. Our team performed exemplarily well in the field track events as well as indoors events scooping a whopping total of 31 medals including 12 gold medals, 13 silver medals and 6 bronze medals. The medals breakdown is as follows.
Medal | event | winner | ||
Gold | 200 M MEN | KELVIN MURIKI | ||
Gold | 400 M MEN | KELVIN MURIKI | ||
Gold | 1,500 M MEN | SAMUEL KAMAU | ||
Gold | 5,000 M MEN | JIMNAH KARIUKI | ||
Gold | 3,000 MSC MEN | JIMNAH KARIUKI | ||
Gold | 10,000 M MEN | JIMNAH KARIUKI | ||
Gold | 1,500 M WOMEN | EVALYNE MAKENA | ||
Gold | 5,000M WOMEN | EVALYNE MAKENA | ||
Gold | 10,000 M WOMEN | EVALYNE MAKENA | ||
Gold | TRIPPLE JUMP WOMEN | ALINA KAWIRA | ||
Gold | SHOTPUT MEN | ESWORTH WAWERU | ||
Gold | SHOTPUT WOMEN | PAULINE KENDI | ||
Silver | 1,500 M MEN | JUSTUS MUEMA | ||
Silver | 5,000M MEN | BRIAN MUTHOMI | ||
Silver | 3,000 MSC MEN | BRIAN MUTHOMI | ||
Silver | 4 X 100 M WOMEN | LILIAN WANGECHI | ||
RAEL MUTUKU | ||||
CHARITY WAMBUI | ||||
ALINA KAWIRA | ||||
Silver | 4 X 400 M MEN | SAMUEL KAMAU | ||
JUSTUS MUEMA | ||||
MOSES WAMBUA | ||||
JIMNAH KARIUKI | ||||
Silver | LONG JUMP WOMEN | LILIAN WANGECHI | ||
Silver | HIGH JUMP WOMEN | RAEL MUTUKU | ||
Silver | CHESS MEN | MARTIN THAIYA | ||
Silver | CHESS WOMEN | PENINAH NDUKU | ||
Bronze | 100 M WOMEN | CHARITY WAMBUI | ||
Bronze | 1,500 M MEN | BRIAN MUTHOMI | ||
Bronze | 3,000 MSC MEN | SAMUEL KAMAU | ||
Bronze | DISCUS WOMEN | ROSALYN MUTHONI | ||
Bronze | CHESS MEN | COLLINS KARIUKI |
Let us applaud our heroes/heroines and sports Ambassadors as they head for the nationals to be held at the Safaricom sports complex Kasarani!